2009 Philadelphia Phillies Roster

As of March 9, 2009

    Batter Major League Team YEAR ATBATS
  1. Aviles,Mike Kansas City Royals 08 419 Rookie
  2. Bartlett,Jason Tampa Bay Rays 08 454
  3. Butler,Billy Kansas City Royals 08 443
  4. Cameron,Mike Milwaukee Brewers 08 444
  5. Dickerson,Chris Cincinnati Reds 08 102 Draft
  6. Dye,Jermaine Chicago White Sox 08 590
  7. Gordon,Alex Kansas City Royals 08 493
  8. Howard,Ryan Philadelphia Phillies 08 610
  9. Kendall,Jason Milwaukee Brewers 08 516 Draft
  10. Konerko,Paul Chicago White Sox 08 438 Draft
  11. Lowell,Mike Boston Red Sox 08 419
  12. Mora,Melvin Baltimore Orioles 08 513
  13. Ordonez,Magglio Detroit Tigers 08 561
  14. Redmond,Mike Minnesota Twins 08 129 Draft
  15. Renteria,Edgar Detroit Tigers 08 503
  16. Ruiz,Carlos Philadelphia Phillies 08 320 Draft
  17. Scott,Luke Baltimore Orioles 08 475 Draft
  18. Thome,Jim Chicago White Sox 08 503
  19. Utley,Chase Philadelphia Phillies 08 607
  20. Victorino,Shane Philadelphia Phillies 08 570
  21. Werth,Jayson Philadelphia Phillies 08 418
    Pitcher Major League Team YEAR INNINGS
  1. Bannister,Brian Kansas City Royals 08 183
  2. Bush,Dave Milwaukee Brewers 08 185
  3. Hamels,Cole Philadelphia Phillies 08 227
  4. Hochevar,Luke Kansas City Royals 08 129 Rookie
  5. Litsch,Jesse Toronto Blue Jays 08 176 Draft
  6. Myers,Brett Philadelphia Phillies 08 190
  7. Ohman,Will Atlanta Braves 08 59 Draft
  8. Okajima,Hideki Boston Red Sox 08 62
  9. Ramirez,Ramon Kansas City Royals 08 72
  10. Rodriguez,Wandy Houston Astros 08 137
  11. Saunders,Joe Los Angeles Angels 08 198 Draft
  12. Soria,Joakim Kansas City Royals 08 67
  13. Wood,Kerry Chicago Cubs 08 66 Draft
  14. Zito,Barry San Francisco Giants 08 180
Owns Rights To (must use roster spot to keep): Owns Rights To (keep for free): Gwynn,Tony Milwaukee Brewers 07 123 ABs