2009 San Francisco Giants Roster

As of March 12, 2009

    Batter Major League Team YEAR ATBATS
  1. Berkman,Lance Houston Astros 08 554
  2. Bruce,Jay Cincinnati Reds 08 413 Draft
  3. Cabrera,Orlando Chicago White Sox 08 661
  4. Cano,Robinson New York Yankees 08 597 Trade
  5. Drew,JD Boston Red Sox 08 368 Trade
  6. Gomez,Carlos Minnesota Twins 08 577
  7. Guillen,Jose Kansas City Royals 08 598 Draft
  8. Helton,Todd Colorado Rockies 08 299
  9. Hermida,Jeremy Florida Marlins 08 502 Draft
  10. Huff,Aubrey Baltimore Orioles 08 598
  11. Iannetta,Chris Colorado Rockies 08 333
  12. Izturis,Maicer Los Angeles Angels 08 290
  13. Lewis,Fred San Francisco Giants 08 468
  14. Molina,Bengie San Francisco Giants 08 530
  15. Quintero,Humberto Houston Astros 08 168 Draft
  16. Ross,Cody Florida Marlins 08 461
  17. Stewart,Ian Colorado Rockies 08 266 Draft
  18. Tejada,Miguel Houston Astros 08 632
  19. Uggla,Dan Florida Marlins 08 531
  20. Upton,Justin Arizona Diamondbacks 08 356
  21. Youkilis,Kevin Boston Red Sox 08 538
    Pitcher Major League Team YEAR INNINGS
  1. Arroyo,Bronson Cincinnati Reds 08 200 Draft
  2. Beckett,Josh Boston Red Sox 08 174
  3. Cain,Matt San Francisco Giants 08 218
  4. Corcoran,Roy Seattle Mariners 08 73 Draft
  5. Danks,John Chicago White Sox 08 195
  6. Geary,Geoff Houston Astros 08 64 Draft
  7. Lackey,John Los Angeles Angels 08 163
  8. Lincecum,Tim San Francisco Giants 08 227
  9. Romo,Sergio San Francisco Giants 08 34 Rookie
  10. Ryan,BJ Toronto Blue Jays 08 58
  11. Saito,Takashi Los Angeles Dodgers 08 47
  12. Wagner,Billy New York Mets 08 47
Owns Rights To (must use roster spot to keep): Owns Rights To (keep for free): Lofton,Kenny Cleveland Indians 07 490 ABs Lowry,Noah San Francisco Giants 07 156 IPs Zumaya,Joel Detroit Tigers 07 34 IPs