2010 JHML Team Statistics

Team Name G RS RO ARS ARO DIFF 1 RUN CLOSE DBL EI SHO
A-Sox 102 510 506 5.00 4.96 +0.04 13-20 26-35 10-8 4-6 2-2
Braves 102 459 546 4.50 5.35 -0.85 9-18 26-38 11-13 4-8 2-5
Fire 102 425 571 4.17 5.60 -1.43 15-15 23-36 8-15 6-6 5-10
Giants 102 527 437 5.17 4.28 +0.88 16-15 28-30 9-6 1-2 7-6
Green Badgers 102 582 456 5.71 4.47 +1.24 11-10 33-26 9-7 4-1 5-2
Marlins 102 392 459 3.84 4.50 -0.66 17-7 32-29 4-10 4-4 8-12
Monkies 102 625 576 6.13 5.65 +0.48 19-6 32-24 20-12 5-6 4-2
Orioles 102 469 558 4.60 5.47 -0.87 11-14 28-34 6-12 3-5 4-5
Phenom 102 524 459 5.14 4.50 +0.64 12-11 32-25 9-9 4-3 10-4
Phillies 102 454 611 4.45 5.99 -1.54 9-16 23-33 7-15 3-1 0-8
Pirates 102 706 541 6.92 5.30 +1.62 10-14 30-21 24-11 5-5 7-1
Quirks 102 582 461 5.71 4.52 +1.19 16-16 38-25 17-7 8-4 4-5
Red Sox 102 456 608 4.47 5.96 -1.49 7-15 16-41 6-15 2-3 4-6
Zoo 102 495 417 4.85 4.09 +0.76 23-11 49-19 7-7 5-4 10-4

  • G - Games Played
  • RS - Runs Scored
  • RO - Runs Allowed
  • ARS - Average Runs Scored per game
  • ARO - Average Runs Opponent scored per game
  • DIFF - Difference between runs scored and runs allowed
  • 1 RUN - Records in 1-run games
  • CLOSE - Records in close games (+-3 runs)
  • DBL - Times scored in double digits and times Opponents scored in double digits
  • EI - Record in extra inning games
  • SHO - Shutouts for and against