The CBML is a face-to-face board game consisting of 13 teams. The
current Owners/Managers/General Managers are listed later on this page.
The CBML consists of 10 owners in the Baltimore area, and two in the
state of Vermont. The season consists of 96 games as teams play division
opponents either 12 or 16 games each, and out-of-division opponents six games each.
The 2002 season is the 18th year for the league.
Best of 5 Best of 7 Best of 7
1 Colorado 4
----------------
4 Chicago 3 Jan 9 | Colorado 0
------------- |----------------
Jan 7/8 | Chicago | 0 |
|---------------- |
5 Philadelphia | 1 |
------------ |
| SAN FRANCISCO
Feb 3-4 |---------------
3 San Francisco 3 | CBML CHAMPION
------------- |
Nov 19 | San Francisco 4 |
|---------------- |
6 Los Angeles | 1 Jan 7/10 | San Francisco | 4
------------- |----------------
2 Pittsburgh | 1
----------------
2002 CBML World Series
San Francisco defeated Colorado, 4-0
Game 1: 10 - 9, SAN FRANCISCO
Game 2: 7 - 6, SAN FRANCISCO
Game 3: 6 - 5(10), SAN FRANCISCO
Game 4: 4 - 3(11), SAN FRANCISCO
Semifinal #1
Colorado defeated Chicago,
4-0
Game 1: 13 - 7, COL
Game 2: 17 - 6, COL
Game 3: 6 - 2, COL
Game 4: 8 - 3, COL
Semifinal #2
San Francisco defeated Pittsburgh,
4-1
Game 1: 15 - 3, SF
Game 2: 8 - 6, PIT
Game 3: 4 - 2, SF
Game 4: 3 - 2, SF
Game 5: 13 - 0, SF
Wildcard #1
Chicago defeated Philadelphia,
3-1
Game 1: 2 - 1, CWS
Game 2: 3 - 1, PHI
Game 3: 8 - 6, CWS
Game 4: 11 - 3, CWS
Wildcard #2
San Francisco defeated Los Angeles,
3-1
Game 1: 3 - 1, SF
Game 2: 4 - 1, SF
Game 3: 4 - 3, LA
Game 4: 5 - 2, SF
FINAL 2002 CBML Standings
DIVISION 1 WON LOST PCT GB ARS ARO HOME AWAY
------------------------------------------------------------------
y-San Francisco 56 - 40 0.583 --- 4.92 4.42 28-20 28-20
x-Philadelphia 55 - 41 0.573 1.0 5.79 5.17 24-24 31-17
x-Los Angeles 51 - 45 0.531 5.0 5.72 5.06 29-19 22-26
Atlanta 42 - 54 0.438 14.0 4.45 5.20 21-27 21-27
Boston 33 - 63 0.344 23.0 5.10 7.39 14-34 19-29
------------------------------------------------------------------
237 - 243 0.494 5.20 5.45 116-124 121-119
DIVISION 2 WON LOST PCT GB ARS ARO HOME AWAY
------------------------------------------------------------------
y-Pittsburgh 58 - 38 0.604 --- 7.06 6.33 29-19 29-19
x-Chicago 57 - 39 0.594 1.0 5.84 5.67 34-14 23-25
Baltimore 47 - 49 0.490 11.0 5.83 5.64 22-26 25-23
Cleveland 22 - 74 0.229 36.0 4.35 6.77 9-39 13-35
------------------------------------------------------------------
184 - 200 0.479 5.77 6.10 94-98 90-102
DIVISION 3 WON LOST PCT GB ARS ARO HOME AWAY
------------------------------------------------------------------
y-Colorado 70 - 26 0.729 --- 8.76 5.15 40-8 30-18
Toronto 48 - 48 0.500 22.0 5.17 4.89 26-22 22-26
New York 44 - 52 0.458 26.0 5.00 5.46 23-25 21-27
Houston 41 - 55 0.427 29.0 4.24 5.11 22-26 19-29
------------------------------------------------------------------
203 - 181 0.529 5.79 5.15 111-81 92-100
AVERAGE RUNS SCORED AND RUNS ALLOWED/GAME: 5.56
ARS - Average Runs Scored/game
ARO - Average Runs Opponents scored/game
x - Clinched Playoff Berth
y - Clinched Playoff Berth and Division Title
| 1996 Season Information | 1999 Season Information |
| 1997 Season Information | 2000 Season Information |
| 1998 Season Information | 2001 Season Information |
| Los Angeles Disasters' CBML History |
The defending champion San Francisco Giants successfully defended their title by beating the powerful Colorado Rockies in four straight games in the last CBML World Series. All four games were 1-run games with the final two going into extra innings. Congratulations to the San Francisco Giants!!
to Daryl's Home Page.