| Runs
| Hits
| RBIs
|
| 1994 | COL | JOlerud | 101 |
| 2001 | CWS | EAlfonzo | 100 |
| 1994 | FLO | LDykstra | 98 |
| 1998 | CLE | JBagwell | 98 |
| 1994 | NYY | BBonds | 97 |
| 1995 | NYY | FThomas | 95 |
| 1995 | CIN | JBagwell | 92 |
| 2000 | COL | JBagwell | 92 |
| 1996 | BAL | EMartinez | 91 |
| 2001 | BAL | CDelgado | 90 |
|
| 1994 | COL | JOlerud | 151 |
| 1995 | BAL | JConine | 146 |
| 1996 | BAL | TGwynn | 144 |
| 1987 | BAL | TGwynn | 141 |
| 2000 | BOS | BJSurhoff | 141 |
| 1995 | BAL | TGwynn | 137 |
| 1998 | BAL | TGwynn | 135 |
| 1992 | BAL | CRipken | 134 |
| 1995 | OAK | KLofton | 134 |
| 1996 | BAL | EMartinez | 134 |
|
| 1999 | PIT | JGonzalez | 116 |
| 1995 | CIN | KGriffey | 110 |
| 2001 | PIT | PNevin | 103 |
| 1994 | COL | JOlerud | 102 |
| 1994 | NYY | BBonds | 102 |
| 2000 | BAL | CDelgado | 101 |
| 1994 | BOS | JGonzalez | 100 |
| 2001 | CWS | TGlaus | 100 |
| 1995 | NYY | FThomas | 96 |
| 1995 | COL | JCanseco | 95 |
| 2000 | PIT | JGonzalez | 95 |
|
|
|
| Doubles
| Triples
| Home Runs
|
| 2001 | ATL | JCirillo | 43 |
| 1996 | BAL | EMartinez | 41 |
| 2001 | BAL | CDelgado | 41 |
| 1994 | COL | JOlerud | 37 |
| 1989 | KC | TWallach | 36 |
| 1999 | PIT | JGonzalez | 36 |
| 1995 | BAL | TGwynn | 35 |
| 1995 | PHI | RPalmeiro | 35 |
| 2000 | BOS | NGarciaparra | 35 |
| 1995 | NYY | FThomas | 34 |
| 1996 | HOU | ABelle | 34 |
| 2001 | HOU | THelton | 34 |
|
| 1995 | LA | LJohnson | 15 |
| 1993 | SF | AVan Slyke | 14 |
| 1999 | TOR | JOfferman | 13 |
| 1986 | MON | WMcGee | 12 |
| 1986 | BAL | WWilson | 12 |
| 1992 | BAL | TGwynn | 12 |
| 1993 | CHI | DSanders | 12 |
| 2000 | MON | KLofton | 12 |
| 1990 | BOS | RSierra | 11 |
| 1996 | MON | KLofton | 11 |
| 1998 | STL | NPerez | 11 |
|
| 1994 | NYY | BBonds | 43 |
| 1994 | BOS | JGonzalez | 41 |
| 1995 | NYY | FThomas | 40 |
| 1998 | FLO | MMcGwire | 39 |
| 1995 | COL | JCanseco | 38 |
| 2000 | BAL | CDelgado | 38 |
| 1995 | CIN | JBagwell | 37 |
| 2001 | SFG | ARodriguez | 37 |
| 1991 | ATL | JCanseco | 36 |
| 1995 | CIN | KGriffey | 36 |
| 1999 | MON | MMcGwire | 36 |
| 2001 | CWS | TGlaus | 36 |
|
|
|
| Average
| On Base %
| Slugging %
|
| 1994 | COL | JOlerud | .399 |
| 2000 | BOS | RHenderson | .382 |
| 1994 | TOR | MPiazza | .375 |
| 1996 | TOR | MPiazza | .375 |
| 1990 | PIT | CLansford | .374 |
| 1995 | COL | RMondesi | .374 |
| 1996 | BAL | TGwynn | .374 |
| 2001 | PIT | L.Castillo | .368 |
| 1995 | BAL | JConine | .365 |
| 1988 | PHI | PGuerrero | .364 |
|
| 1995 | NYY | FThomas | .479 |
| 1994 | COL | JOlerud | .475 |
| 2000 | BOS | RHenderson | .467 |
| 2001 | PIT | LCastillo | .466 |
| 2001 | PIT | JKendall | .465 |
| 1994 | NYY | BBonds | .463 |
| 1999 | PIT | TSalmon | .461 |
| 2001 | BAL | CDelgado | .460 |
| 2001 | CWS | EAlfonzo | .459 |
| 1996 | BAL | EMartinez | .458 |
|
| 1995 | NYY | FThomas | .807 |
| 1994 | NYY | BBonds | .801 |
| 1994 | BAL | CHoiles | .790 |
| 1995 | CIN | JBagwell | .767 |
| 2001 | COL | BBonds | .751 |
| 2000 | COL | LWalker | .748 |
| 1994 | BOS | JGonzalez | .746 |
| 1999 | SF | ABelle | .744 |
| 1994 | TOR | MPiazza | .735 |
| 1996 | TOR | MPiazza | .702 |
|
|
|
|
| Stolen Bases
|
|
|
|
| 1986 | STL | Coleman | 60 |
| 1988 | STL | Coleman | 58 |
| 1987 | HOU | Davis, E | 49 |
| 1990 | OAK | Henderson, R | 44 |
| 1986 | MON | Raines | 43 |
| 1987 | MON | Raines | 41 |
| 1989 | STL | Coleman | 40 |
| 1990 | OAK | Kelly, R | 39 |
| 1991 | PIT | Nixon | 39 |
| 4 with 38 | |
|
|