| Earned Run Average
| Wins
| Saves
|
| 1992 | NYY | RClemens | 1.72 |
| 1990 | BAL | BSaberhagen | 2.05 |
| 1987 | STL | MKrukow | 2.12 |
| 1997 | LA | KBrown | 2.13 |
| 1998 | SF | PMartinez | 2.14 |
| 1987 | OAK | MWitt | 2.15 |
| 1990 | OAK | NRyan | 2.20 |
| 1987 | BAL | DStewart | 2.23 |
| 1989 | OAK | JRijo | 2.23 |
| 1989 | MIL | THiguera | 2.25 |
|
| 1995 | OAK | SOntiveros | 21-4 |
| 1998 | CLE | GMaddux | 18-1 |
| 1993 | CIN | GMaddux | 16-4 |
| 1991 | OAK | EHanson | 16-5 |
| 1991 | OAK | NRyan | 16-5 |
| 1995 | BAL | BSaberhagen | 16-5 |
| 1986 | PIT | JTudor | 15-3 |
| 1990 | OAK | NRyan | 15-3 |
| 1995 | CIN | RJohnson | 15-5 |
| 1995 | CIN | GMaddux | 15-6 |
|
| 1990 | OAK | JRussell | 33 |
| 1993 | NYY | DEckersley | 32 |
| 1993 | OAK | DJones | 31 |
| 1992 | OAK | DWard | 29 |
| 1995 | OAK | KRyan | 28 |
| 1989 | BAL | DJones | 27 |
| 1992 | BAL | JGray | 27 |
| 1991 | OAK | DSmith | 26 |
| 1989 | OAK | JRijo | 24 |
| 1991 | CIN | RDibble | 24 |
| 1994 | OAK | DWard | 24 |
| 1996 | MON | HSlocumb | 24 |
| 1999 | PHI | TPercival | 24 |
|
|
|
| Innings
| Strikeouts
| Complete Games
|
| 1995 | CIN | GMaddux | 185.0 |
| 1988 | BOS | RClemens | 180.0 |
| 1987 | OAK | MScott | 179.1 |
| 1990 | KC | OHershiser | 177.0 |
| 2000 | HOU | RJohnson | 177.0 |
| 1995 | PHI | CEldred | 176.0 |
| 1988 | NYM | CHough | 175.2 |
| 1989 | BOS | RClemens | 174.1 |
| 1994 | CIN | GMaddux | 174.0 |
| 1994 | CAL | CEldred | 173.1 |
|
| 2000 | HOU | RJohnson | 226 |
| 1998 | HOU | RJohnson | 204 |
| 1998 | SF | PMartinez | 203 |
| 1990 | OAK | NRyan | 198 |
| 2001 | SFG | PMartinez | 195 |
| 1989 | BOS | RClemens | 192 |
| 1998 | NYM | CSchilling | 192 |
| 2001 | HOU | RJohnson | 191 |
| 1994 | CIN | RJohnson | 190 |
| 1995 | CIN | RJohnson | 189 |
|
| 1986 | CIN | MMoore | 14 |
| 1992 | PIT | JMcDowell | 14 |
| 1995 | NYY | RClemens | 14 |
| 1988 | PHI | BWelch | 13 |
| 1998 | FLO | JSmoltz | 13 |
| 1986 | PIT | JTudor | 12 |
| 1987 | MIL | THiguera | 12 |
| 1988 | NYM | CHough | 12 |
| 1988 | HOU | FViola | 12 |
| 1989 | MIL | THiguera | 12 |
| 1993 | HOU | MPerez | 12 |
| 1998 | HOU | RJohnson | 12 |
|
|
|
|
| Shutouts
|
|
|
|
| 1990 | BAL | BSaberhagen | 6 |
| 1987 | OAK | MWitt | 5 |
| 1988 | PHI | BWelch | 5 |
| 1986 | STL | DPetry | 4 |
| 1986 | BAL | BSaberhagen | 4 |
| 1991 | CIN | GMaddux | 4 |
| 1998 | HOU | RJohnson | 4 |
| | 31 with 3 | |
|
|