| Most IP | Most Hits Allowed |
|---|---|
| 12.0 - Harden, Rich (2009 Toronto Quirks) in game 96 vs Philadelphia Phillies 12.0 - Weaver, Jered (2008 New York Monkies) in game 100 vs Boston Revolution 11.0 - Okajima, Hideki (2008 Kansas City Royals) in game 66 vs Baltimore Orioles 11.0 - Dempster, Ryan (2010 Boston Red Sox) in game 29 at Minnesota Fire 11.0 - Hernandez, Livan (2005 Atlanta Braves) in game 66 vs Cleveland Quirks 11.0 - Maholm, Paul (2009 Pittsburgh Pirates) in game 56 vs Oakland A-Sox 11.0 - Wolf, Randy (2004 Atlanta Braves) in game 45 vs Oakland A-Sox 11.0 - Glavine, Tom (2003 Atlanta Braves) in game 93 vs San Diego Zoo 10.2 - Pavano, Carl (2004 Atlanta Braves) in game 79 at Anaheim Angels 10.2 - Harden, Rich (2009 Toronto Quirks) in game 59 vs Cleveland Green Badgers | 31 - Escobar, Kelvim (2008 Atlanta Braves) in game 64 at Pittsburgh Pirates 30 - Westbrook, Jake (2004 Toronto Blue Jays) in game 32 vs Seattle Slews 29 - Mulder, Mark (2007 New York Yankees) in game 64 vs New York Monkies 28 - Washburn, Jarrod (2008 Pittsburgh Pirates) in game 25 at Boston Revolution 27 - Maholm, Paul (2010 Pittsburgh Pirates) in game 95 vs San Francisco Giants 27 - Capuano, Chris (2007 Kansas City Royals) in game 2 vs Washington Green Badgers 26 - Washburn, Jarrod (2005 Pittsburgh Pirates) in game 95 vs San Diego Zoo 25 - Francis, Jeff (2007 Tampa Bay Phenom) in game 22 at New York Yankees 24 - Robertson, Nate (2005 Anaheim Monkies) in game 65 vs Seattle Slews 24 - Bedard, Erik (2005 Baltimore Orioles) in game 92 vs Florida Marlins 24 - Wang, ChienMing (2007 New York Yankees) in game 54 at Pittsburgh Pirates 24 - Rogers, Kenny (2007 Kansas City Royals) in game 65 vs Baltimore Orioles 24 - Greinke, Zack (2009 Tampa Bay Phenom) in game 40 vs San Francisco Giants |
| Most Runs Allowed | Most Strikeouts |
| 26 - Capuano, Chris (2007 Kansas City Royals) in game 2 vs Washington Green Badgers 25 - Escobar, Kelvim (2008 Atlanta Braves) in game 64 at Pittsburgh Pirates 23 - Zito, Barry (2010 Philadelphia Phillies) in game 28 vs Colorado Monkies 22 - Francis, Jeff (2007 Tampa Bay Phenom) in game 22 at New York Yankees 22 - Adams, Terry (2003 Pittsburgh Pirates) in game 80 at Houston Colt 45s 21 - Mulder, Mark (2007 New York Yankees) in game 64 vs New York Monkies 21 - Washburn, Jarrod (2008 Pittsburgh Pirates) in game 25 at Boston Revolution 20 - Bush, Dave (2007 Kansas City Royals) in game 92 vs Boston Revolution 20 - Washburn, Jarrod (2005 Pittsburgh Pirates) in game 95 vs San Diego Zoo 20 - Saunders, Joe (2010 Philadelphia Phillies) in game 98 vs Tampa Bay Phenom 20 - Greinke, Zack (2009 Tampa Bay Phenom) in game 40 vs San Francisco Giants | 21 - Cruz, Juan (2004 Baltimore Orioles) in game 84 at Houston Colt 45s 18 - Prior, Mark (2006 Houston Quirks) in game 84 at Atlanta Braves 18 - Volquez, Edinson (2009 Florida Marlins) in game 6 at Colorado Monkies 18 - Harden, Rich (2009 Toronto Quirks) in game 59 vs Cleveland Green Badgers 17 - Harden, Rich (2009 Toronto Quirks) in game 102 at Cleveland Green Badgers 16 - Schilling, Curt (2003 Toronto Blue Jays) in game 100 vs Atlanta Braves 16 - Harden, Rich (2009 Toronto Quirks) in game 82 at Atlanta Braves 16 - Schilling, Curt (2007 Washington Green Badgers) in game 69 vs San Diego Zoo 16 - Jimenez, Ubaldo (2009 Baltimore Orioles) in game 1 vs Oakland A-Sox 15 - 11 way TIE |
| Most Walks | Most Hit Batsmen |
| 12 - Jimenez, Ubaldo (2010 Baltimore Orioles) in game 35 vs Atlanta Braves 12 - Perez, Oliver (2008 Boston Revolution) in game 41 at New York Monkies 12 - Batista, Miguel (2005 Atlanta Braves) in game 10 vs Seattle Slews 11 - Moss, Damian (2003 San Diego Zoo) in game 71 at Seattle Slews 11 - Escobar, Kelvim (2008 Atlanta Braves) in game 64 at Pittsburgh Pirates 11 - Padilla, Vicente (2007 Atlanta Braves) in game 91 vs San Diego Zoo 11 - Young, Chris (2010 San Diego Zoo) in game 55 vs Atlanta Braves 11 - Nomo, Hideo (2004 Anaheim Angels) in game 66 vs Pittsburgh Pirates 10 - 13 way TIE | 5 - Wells, David (2003 Houston Colt 45s) in game 100 vs Anaheim Angels 4 - Morris, Matt (2007 Baltimore Orioles) in game 51 at Oakland A-Sox 4 - Oswalt, Roy (2010 San Diego Zoo) in game 41 vs Cleveland Green Badgers 4 - Ishii, Kazuhisa (2003 Pittsburgh Pirates) in game 4 at Cleveland Quirks 4 - Silva, Carlos (2008 Atlanta Braves) in game 6 at San Francisco Giants 4 - Santana, Johan (2010 Minnesota Fire) in game 2 at Colorado Monkies 4 - Nolasco, Ricky (2009 Minnesota Fire) in game 40 at Pittsburgh Pirates 4 - Maholm, Paul (2007 Pittsburgh Pirates) in game 4 vs Houston Quirks 4 - Contreras, Jose (2005 New York Yankees) in game 73 at Oakland A-Sox 3 - 51 way TIE |
| Most Balks | Most Wild Pitches |
| 3 - Tejeda, Robinson (2010 Baltimore Orioles) in game 100 at Atlanta Braves 2 - Lilly, Ted (2007 Boston Revolution) in game 78 vs Baltimore Orioles 2 - Ortiz, Russ (2005 Pittsburgh Pirates) in game 9 vs Cleveland Quirks 2 - Halladay, Roy (2005 Cleveland Quirks) in game 37 at Baltimore Orioles 2 - Bedard, Erik (2005 Baltimore Orioles) in game 92 vs Florida Marlins 2 - Lohse, Kyle (2004 Houston Colt 45s) in game 41 at Toronto Blue Jays 2 - Kershaw, Clayton (2010 Tampa Bay Phenom) in game 36 at Pittsburgh Pirates 1 - 240 way TIE | 6 - Zambrano, Victor (2004 Baltimore Orioles) in game 75 at Anaheim Angels 5 - Patterson, John (2006 Minnesota Twinkies) in game 14 vs Florida Marlins 5 - Day, Zach (2004 New York Yankees) in game 19 at Atlanta Braves 5 - Contreras, Jose (2010 Pittsburgh Pirates) in game 46 at San Francisco Giants 4 - 12 way TIE |
| Most Home Runs | |
| 9 - Bush, Dave (2009 Philadelphia Phillies) in game 22 vs Toronto Quirks 8 - Oswalt, Roy (2008 New York Yawners) in game 44 vs Kansas City Royals 7 - Saunders, Joe (2010 Philadelphia Phillies) in game 98 vs Tampa Bay Phenom 6 - Kuroda, Hiroki (2009 Cleveland Green Badgers) in game 74 vs Tampa Bay Phenom 6 - Mulder, Mark (2007 New York Yankees) in game 64 vs New York Monkies 6 - Lee, Cliff (2010 Atlanta Braves) in game 6 at Minnesota Fire 6 - Rueter, Kirk (2003 Atlanta Braves) in game 74 at Pittsburgh Pirates 6 - Vazquez, Javier (2006 San Diego Zoo) in game 54 at New York Yankees 6 - Loewen, Adam (2007 Baltimore Orioles) in game 13 vs Houston Quirks 5 - 29 way TIE |
Perfect Games: