John Hawes Memorial League Home Page


John Hawes Memorial Strat-O-Matic Baseball League



You are visitor number since December 7, 2002.

The JHML is a face-to-face board game consisting of 14 teams. The current Owners/Managers/General Managers are listed later on this page. The CBML and TGML merged in 2003 to create the JHML. The JHML consists of 12 owners in the Baltimore area, and two in the state of Vermont. The season consists of 102 games as teams play division opponents 10 games each, and out-of-division opponents six games each. The 2009 season is the 7th year for the league.


2009 JHML Season Information

November 19, 2009 --11:20 PM

2009 JHML Standings

September (Final) Deadline - 38 series -- November 22, 2009


  TGML DIVISION           WON  LOST   PCT   GB    SP   GP   GR    ARS   ARO    HOME    AWAY 
  -------------------------------------------------------------------------------------------
y-Toronto Quirks           69 - 33   0.676  ---   38  102!   0   6.39  4.14   34-17   35-16
x-Colorado Monkies         62 - 34   0.646  4.0   36   96    6   5.74  4.68   26-19   36-15
  Cleveland Green Badgers  51 - 45   0.531 15.0   36   96    6   5.08  4.70   27-21   24-24
  Tampa Bay Phenom         52 - 47   0.525 15.5   37   99    3   5.05  4.82   22-23   30-24
z-Philadelphia Phillies    45 - 57   0.441 24.0   38  102!   0   4.25  5.07   24-30   21-27
z-Oakland A-Sox            43 - 59   0.422 26.0   38  102*   0   4.74  5.48   20-31   23-28
z-Boston Red Sox           35 - 64   0.354 32.5   37   99    3   4.43  5.91   15-36   20-28
  -------------------------------------------------------------------------------------------
                          357 - 339  0.513            696   18   5.10  4.97  168-177 189-162


  CBML DIVISION           WON  LOST   PCT   GB    SP   GP   GR    ARS   ARO    HOME    AWAY 
  -------------------------------------------------------------------------------------------
y-Pittsburgh Pirates       68 - 34   0.667  ---   38  102!   0   5.79  4.29   35-16   33-18
x-San Diego Zoo            55 - 44   0.556 11.5   37   99    3   4.44  3.98   29-19   26-25
  Minnesota Fire           53 - 43   0.552 12.0   36   96    6   4.52  3.99   30-18   23-25
  Florida Marlins          44 - 49   0.473 19.5   35   93    9   3.74  3.98   22-29   22-20
z-San Francisco Giants     41 - 55   0.427 24.0   36   96    6   4.72  5.46   25-26   16-29
z-Baltimore Orioles        36 - 60   0.375 29.0   36   96    6   4.15  5.73   14-31   22-29
z-Atlanta Braves           33 - 63   0.344 32.0   36   96    6   4.05  5.01   14-34   19-29
  -------------------------------------------------------------------------------------------
                          330 - 348  0.487            678   36   4.50  4.63  169-173 161-175


   AVERAGE RUNS SCORED AND RUNS ALLOWED/GAME:    4.80

GP    - Games Played
GR    - Games Remaining
ARS   - Average Runs Scored/game
ARO   - Average Runs Opponents scored/game
* indicates required series played to meet deadline
! indicates stats completed to meet deadline

Latest JHML News


Latest Results

Several series were played recently. Here are the results:

  • 11/19/09 - Quirks win 2 of 3 at Green Badgers -- 4-1, 4-5(10), 6-3
  • 11/19/09 - Pirates sweep 3 vs Braves -- 5-2, 4-3, 7-6
  • 11/19/09 - Phillies win 2 of 3 vs Green Badgers -- 2-7, 9-5, 5-2
  • 11/18/09 - Zoo sweep 3 at Braves -- 6-4, 2-1, 9-8(13)
  • 11/18/09 - Fire win 2 of 3 vs Orioles -- 6-0, 1-4, 3-0
  • 11/18/09 - Red Sox sweep 3 at A-Sox -- 13-7, 5-3, 3-1
  • 11/17/09 - Orioles win 2 of 3 at Braves -- 1-3, 2-1, 2-1
  • 11/17/09 - Pirates win 2 of 3 at Orioles -- 9-7, 7-1, 4-5
  • 11/17/09 - A-Sox win 2 of 3 at Phillies -- 5-7(11), 6-5, 13-3
  • 11/16/09 - Pirates win 2 of 3 vs Giants -- 6-4, 4-7, 16-5
  • 11/15/09 - Red Sox sweep 3 at Phenom -- 9-2, 2-1, 6-4
  • 11/15/09 - Marlins sweep 3 at Pirates -- 3-0, 15-6, 2-1
  • 11/15/09 - Fire sweep 3 vs Giants -- 7-1, 7-1, 2-1
  • 11/15/09 - Pirates win 2 of 3 at Zoo -- 1-10, 10-9(10), 6-0
  • 11/15/09 - Pirates win 2 of 3 at Fire -- 9-4, 4-6, 11-6

    Big Trade Between Tampa Bay and Cleveland

    The Tampa Bay Phenom traded Chad Billingsley, Carlos Zambrano, and their 3rd and 4th round picks to the Cleveland Green Badgers for their 1st round pick and Atlanta's 1st round pick.



    JHML Owners and Internet E-Mail Addresses


    This page is created and maintained by:
    Daryl Cooper
    dacoops@smart.net

    You can contact me via e-mail.

    Back to Daryl's Home Page.