You may also be interested in the frequency of the date of Easter during 1875 to 2124, or over a complete Gregorian Easter cycle.
Frequency of Easter over the first complete Gregorian Calendar Period,
Oct. 1582 to Oct. 1982
Date Ordered | Ordered by Descending Frequency
Number of | Number of
Month Date Occurrences | Month Date Occurrences %
3 22 04 | 4 05 17 4.25
3 23 06 | 4 06 17 4.25
3 24 02 | 4 11 17 4.25
3 25 07 | 4 16 17 4.25
3 26 12 | 3 31 16 4.00
3 27 13 | 4 10 16 4.00
3 28 10 | 4 01 15 3.75
3 29 12 | 4 17 15 3.75
3 30 12 | 4 02 14 3.50
3 31 16 | 4 14 14 3.50
4 01 15 | 4 18 14 3.50
4 02 14 | 4 21 14 3.50
4 03 10 | 3 27 13 3.25
4 04 11 | 4 12 13 3.25
4 05 17 | 3 26 12 3.00
4 06 17 | 3 29 12 3.00
4 07 11 | 3 30 12 3.00
4 08 12 | 4 08 12 3.00
4 09 09 | 4 13 12 3.00
4 10 16 | 4 15 12 3.00
4 11 17 | 4 19 12 3.00
4 12 13 | 4 22 12 3.00
4 13 12 | 4 04 11 2.75
4 14 14 | 4 07 11 2.75
4 15 12 | 3 28 10 2.50
4 16 17 | 4 03 10 2.50
4 17 15 | 4 20 10 2.50
4 18 14 | 4 09 09 2.25
4 19 12 | 3 25 07 1.75
4 20 10 | 3 23 06 1.50
4 21 14 | 3 22 04 1.00
4 22 12 | 4 23 04 1.00
4 23 04 | 4 24 04 1.00
4 24 04 | 4 25 04 1.00
4 25 04 | 3 24 02 0.50
Calculation of the Ecclesiastical Calendar