UNLIMITED ENERGY through: Segal's Solar Systems
Incandescent Bulb (Hard-Wired In Fixture) 1 Watt | ||
| 1 Watt | 12 Volts | |
Incandescent Bulbs (standard - medium base) 4 to 100 Watts | ||
| 4 Watts | 12 Volts | |
| 8 Watts | 12 Volts | |
| 15 Watts - 176 Lumens | 12 Volts | |
| 25 Watts - 385 Lumens | 12 Volts | 24 Volts |
| 50 Watts - 865 Lumens | 12 Volts | |
| 60 Watts - 890 Lumens | 24 Volts | |
| 75 Watts - 1210 Lumens | 12 Volts | |
| 100 Watts - 1800 Lumens | 12 Volts | 24 Volts |
Incandescent Bulbs (halogen) 5 to 50 Watts | ||
| 5 Watts | 12 Volts | |
| 10 Watts | 12 Volts | |
| 17 Watts - 400 Lumens | 12 Volts | |
| 20 Watts Reflector | 12 Volts | |
| 25 Watts - 640 Lumens | 12 Volts | 24 Volts |
| 34 Watts - 1200 Lumens | 12 Volts | |
| 50 Watts Reflector | 12 Volts | |
Our Addresses:
Electronic Mail: solar@smart.net
Our Phone Number: 301-776-8946
(Back To Segal's Solar Systems, Inc.'s Main Page)
GCL LaboratoriesThe Y2K or Millenium Problem and How to Survive It.
This page was last updated on December 30, 1999
by Barry Jay Segal.