Solarex MSX-10, 10. Watts, 16.8 Volts, 0.59 Amps
Solarex MSX-20, 20. Watts, 16.8 Volts, 1.19 Amps
Solarex MSX-30, 30. Watts, 16.8 Volts, 1.78 Amps
Solarex MSX-40, 40. Watts, 16.8 Volts, 2.37 Amps
Solarex MSX-60, 60. Watts, 17.1 Volts, 3.50 Amps
Solarex MSX-64, 64. Watts, 17.5 Volts, 3.66 Amps
Solarex MSX-77, 77. Watts, 16.9 Volts, 4.56 Amps
Solarex MSX-83, 83. Watts, 17.1 Volts, 4.85 Amps
Solarex MSX-120, 120. Watts, 17.1 Volts, 7.00 Amps
Solarex MSX-10Lite, 10. Watts, 16.8 Volts, 0.59 Amps
Solarex MSX-20Lite, 20. Watts, 16.8 Volts, 1.19 Amps
Solarex MSX-30Lite, 30. Watts, 16.8 Volts, 1.78 Amps
(Back To Segal's Solar Systems, Inc.'s Main Page)
(Back To Segal's Solar Systems, Inc.'s Product Line List Page)
(To Segal's Solar Systems, Inc.'s Power Outages Page)
This page was last updated on August 14, 2000
by Barry Jay Segal.